Ext Color: | white |
Transmission: | 4-Speed Automatic |
Engine: | 6.0-L V-8 OHV 16V Hybrid |
Miles: | 198,453 |
Trim: | Base |
Body Style: | LIGHT TRUCK |
Int Color: | BLACK |
Fuel: | Flex Fuel (Regular) |
City mpg: | 21 miles/gallon |
Highway mpg: | 22 miles/gallon |
Stock#: | 189608 |
Trim: Base Doors: 4 Vehicle Type: Light Truck Body Type: Crew Cab Drive Type: RWD Engine Displacement: 6.0 Engine Congfiguration: V Cylinders: 8 Induction Type: Standard Transmission: Fuel: Hybrid Wheels: 4 Weight: 5641
Engine: 6.0-L V-8 OHV 16V Hybrid | City MPG: 21 miles/gallon | Curb Weight: 5641 pounds |
Transmission: 4-Speed Automatic | HWY MPG: 22 miles/gallon | GVW: 7100 pounds |
Drivetrain: Rear-Wheel Drive | Fuel: Flex Fuel (Regular) | Height: 73.80 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 26.00 gallons | Length: 229.90 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 80.00 inches |
Made in SILAO,Mexico | Seating: 6 | Wheelbase Length: 143.50 inches |
Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks ABS Brakes Locking Differential Traction Control Vehicle Stability Control System Maximum GVWR 7100 Lbs Maximum Payload 1459 Lbs Maximum Towing 6100 Lbs Standard GVWR 7100 Lbs Standard Payload 1459 Lbs Standard Seating 6 Standard Towing 6100 Lbs Cargo Length 69.30 In. Depth 21.00 In. Overall Length 229.90 In. Width At Wall 62.50 In. Width At Wheelwell 50.60 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Leaf | Rear Suspension Live Steering Type R&P Tires 265/65r18 Air Conditioning Separate Driver/Front Passenger Climate Controls AM/FM Radio CD Player Voice Activated Telephone Curb Weight-automatic 5641 Lbs Ground Clearance 9.00 In. Overall Height 73.80 In. Overall Length 229.90 In. Overall Width 80.00 In. Wheelbase 143.50 In. Front Air Dam Pickup Truck Cargo Box Light Front Headroom 41.50 In. Front Hip Room 62.50 In. Front Legroom 41.30 In. Front Shoulder Room 65.20 In. Rear Headroom 40.60 In. Rear Hip Room 65.50 In. Rear Legroom 38.70 In. Rear Shoulder Room 65.20 In. Cruise Control | Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering Column Tire Pressure Monitor Trip Computer Deep Tinted Glass Heated Exterior Mirror Interval Wipers Power Adjustable Exterior Mirror Power Windows Keyless Entry Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Optional Front Split Bench Seat Second Row Folding Seat Cargo Area Cover Cargo Area Tiedowns Alloy Wheels Chrome Wheels Full Size Spare Tire Tow Hitch Receiver | Towing Preparation Package |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on !