Ext Color: | BLACK |
Transmission: | 6-Speed Automatic |
Engine: | 2.4-L L-4 DOHC 16V FFV |
Miles: | 95,125 |
Trim: | LT |
Body Style: | LIGHT TRUCK |
Int Color: | BLACK |
Fuel: | Regular Unleaded |
City mpg: | 17 - 22 miles/gallon |
Highway mpg: | 24 - 32 miles/gallon |
Stock#: | 165469 |
Trim: LT Doors: 4 Vehicle Type: Light Truck Body Type: Utility Drive Type: FWD Engine Displacement: 2.4 Engine Congfiguration: I Cylinders: 4 Induction Type: Standard Transmission: Fuel: Gas Wheels: 4 Weight: 3758
Engine: 2.4-L L-4 DOHC 16V FFV | City MPG: 17 - 22 miles/gallon | Curb Weight: 3758 pounds |
Transmission: 6-Speed Automatic | HWY MPG: 24 - 32 miles/gallon | GVW: 4960 pounds |
Drivetrain: Front-Wheel Drive | Fuel: Regular Unleaded | Height: 66.30 inches |
Brakes: 4-Wheel ABS | Fuel Capacity: 18.80 gallons | Length: 187.80 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: 72.50 inches |
Made in CAMI,Canada | Seating: 5 | Wheelbase Length: 112.50 inches |
Child Safety Door Locks Power Door Locks Vehicle Anti-Theft ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System Cargo Volume 31.50 Cu.ft. Maximum GVWR 5202 Lbs Maximum Payload 1183 Lbs Maximum Towing 3500 Lbs Passenger Volume 99.70 Cu.ft. Standard GVWR 4960 Lbs Standard Payload 1183 Lbs Standard Seating 5 Standard Towing 1500 Lbs Overall Length 187.80 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Drum Rear Spring Type Coil Rear Suspension IND Steering Type R&P Tires 225/65r17 | Air Conditioning CD Player Subwoofer Optional Curb Weight-automatic 3758 Lbs Ground Clearance 6.90 In. Overall Height 66.30 In. Overall Length 187.80 In. Overall Width 72.50 In. Track Front 62.90 In. Track Rear 62.10 In. Wheelbase 112.50 In. Rear Spoiler Splash Guards Optional Automatic Headlights Daytime Running Lights Front Headroom 40.90 In. Front Hip Room 54.60 In. Front Legroom 41.20 In. Front Shoulder Room 55.80 In. Rear Headroom 39.20 In. Rear Hip Room 51.10 In. Rear Legroom 39.90 In. Rear Shoulder Room 55.30 In. Cruise Control Steering Wheel Mounted Controls Tachometer | Telescopic Steering Column Tilt Steering Column Tire Pressure Monitor Trip Computer Deep Tinted Glass Heated Exterior Mirror Optional Power Adjustable Exterior Mirror Optional Power Windows Rear Window Defogger Rear Wiper Keyless Entry Remote Ignition Optional Manual Sunroof Optional Power Sunroof Optional Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Front Power Lumbar Support Second Row Folding Seat Cargo Area Cover Optional Cargo Area Tiedowns Cargo Net Optional Load Bearing Exterior Rack Optional Alloy Wheels | Tow Hitch Receiver Optional Towing Preparation Package Optional |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on !